<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Engagement Resource Center</title>
	<atom:link href="http://www.shortcodes.ws/webfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortcodes.ws/web</link>
	<description>Brought to you by GOMOTEXT.COM</description>
	<lastBuildDate>Mon, 21 May 2012 21:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Using Mobile Phones for Job Creation</title>
		<link>http://www.shortcodes.ws/web/2012/05/21/using-mobile-phones-for-job-creation/</link>
		<comments>http://www.shortcodes.ws/web/2012/05/21/using-mobile-phones-for-job-creation/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:24:14 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[SMS News]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=699</guid>
		<description><![CDATA[India’s Aadhar Bhalinge is the winner of m2Work, a World Bank-sponsored online challenge seeking the best ideas for spurring the job-creation potential of mobile phones. The competition organized by Nokia and infoDev, a World Bank innovation and technology entrepreneurship program, drew a total of 939 ideas, 96% of which came from developing and emerging economies. [...]]]></description>
			<content:encoded><![CDATA[<p>India’s Aadhar Bhalinge is the winner of m2Work, a World Bank-sponsored online challenge seeking the best ideas for spurring the job-creation potential of mobile phones.</p>
<p>The competition organized by Nokia and infoDev, a World Bank innovation and technology entrepreneurship program, drew a total of 939 ideas, 96% of which came from developing and emerging economies. m2Work, which stands for mobile microwork, aims to expand microwork to the 5 billion mobile phones in the developing world. Currently, millions of people supplement their income through microwork—small digital tasks they can perform online.</p>
<p> Read the story <a href="http://web.worldbank.org/WBSITE/EXTERNAL/NEWS/0,,contentMDK:23198249~pagePK:34370~piPK:34424~theSitePK:4607,00.html">worldbank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/05/21/using-mobile-phones-for-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG! Texting ups truthfulness, new iPhone study suggests</title>
		<link>http://www.shortcodes.ws/web/2012/05/16/omg-texting-ups-truthfulness-new-iphone-study-suggests/</link>
		<comments>http://www.shortcodes.ws/web/2012/05/16/omg-texting-ups-truthfulness-new-iphone-study-suggests/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:05:21 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[SMS News]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=697</guid>
		<description><![CDATA[Text messaging is a surprisingly good way to get candid responses to sensitive questions, according to a new study to be presented this week at the annual meeting of the American Association for Public Opinion Research. “The preliminary results of our study suggest that people are more likely to disclose sensitive information via text messages [...]]]></description>
			<content:encoded><![CDATA[<p>Text messaging is a surprisingly good way to get candid responses to sensitive questions, according to a new study to be presented this week at the annual meeting of the American Association for Public Opinion Research.</p>
<p>“The preliminary results of our study suggest that people are more likely to disclose sensitive information via text messages than in voice interviews,” says Fred Conrad, a cognitive psychologist and Director of the Program in Survey Methodology at the University of Michigan Institute for Social Research (ISR).</p>
<p>Read the results at <a href="http://www.sampler.isr.umich.edu/2012/research/texting-ups-truthfulness-new-iphone-study-suggests/">umich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/05/16/omg-texting-ups-truthfulness-new-iphone-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new SMS-based monitoring system aims to cut Africa’s childbirth mortality rates</title>
		<link>http://www.shortcodes.ws/web/2012/05/14/a-new-sms-based-monitoring-system-aims-to-cut-africa%e2%80%99s-childbirth-mortality-rates/</link>
		<comments>http://www.shortcodes.ws/web/2012/05/14/a-new-sms-based-monitoring-system-aims-to-cut-africa%e2%80%99s-childbirth-mortality-rates/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:46:13 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[SMS News]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=694</guid>
		<description><![CDATA[With recent statistics showing Kenya’s maternal mortality ratio at 488 per 100,000 live births, a new monitoring system for expectant mothers is set to ease the number of deaths during childbirth. The app ensures the health workers, midwives and the pregnant mothers share health information and care tips using SMS and prepaid calls. The system, which offers [...]]]></description>
			<content:encoded><![CDATA[<p>With recent statistics showing Kenya’s maternal mortality ratio at 488 per 100,000 live births, a new monitoring system for expectant mothers is set to ease the number of deaths during childbirth.</p>
<p>The app ensures the health workers, midwives and the pregnant mothers share health information and care tips using SMS and prepaid calls. The system, which offers prepaid mobile phone credit for checks and health information updates, allows expectant women to call or send SMS to health experts for free, for information on antenatal care and delivery services.</p>
<p>Read the story at <a href="http://thenextweb.com/africa/2012/05/14/a-new-sms-based-monitoring-system-aims-to-cut-africas-childbirth-mortality-rates/">nextweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/05/14/a-new-sms-based-monitoring-system-aims-to-cut-africa%e2%80%99s-childbirth-mortality-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones beat computers for Facebookers time on site</title>
		<link>http://www.shortcodes.ws/web/2012/05/11/smartphones-beat-computers-for-facebookers-time-on-site/</link>
		<comments>http://www.shortcodes.ws/web/2012/05/11/smartphones-beat-computers-for-facebookers-time-on-site/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:27:03 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=692</guid>
		<description><![CDATA[Smartphones users are spending a lot of time browsing social networks on their phones and Facebook seems to be their network of choice. A new study released today by digital research company ComScore shows that the average U.S. Facebook mobile user spent more than seven hours perusing the site via cell phone in March and [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones users are spending a lot of time browsing social networks on their phones and Facebook seems to be their network of choice.</p>
<p>A new study released today by digital research company ComScore shows that the average U.S. Facebook mobile user spent more than seven hours perusing the site via cell phone in March and around six hours via the computer.</p>
<p>Read more <a href="http://news.cnet.com/8301-1023_3-57429653-93/smartphones-beat-computers-for-facebookers-time-on-site/?part=rss&amp;subj=news&amp;tag=title">cnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/05/11/smartphones-beat-computers-for-facebookers-time-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones revolutionize HIV testing in Africa</title>
		<link>http://www.shortcodes.ws/web/2012/05/07/mobile-phones-revolutionize-hiv-testing-in-africa/</link>
		<comments>http://www.shortcodes.ws/web/2012/05/07/mobile-phones-revolutionize-hiv-testing-in-africa/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:43:23 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[SMS HIV]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=690</guid>
		<description><![CDATA[AIDS related deaths account for close to 60% of all total deaths annually and mobile phone penetration has doubled over the last 10 years. It is for these reasons that the World Health Organisation (WHO) embarked on an investigation to determine whether mobile phone technology could be used to transform the delivery of health care [...]]]></description>
			<content:encoded><![CDATA[<p>AIDS related deaths account for close to 60% of all total deaths annually and mobile phone penetration has doubled over the last 10 years.</p>
<p>It is for these reasons that the World Health Organisation (WHO) embarked on an investigation to determine whether mobile phone technology could be used to transform the delivery of health care services to AIDS patients in Africa.</p>
<p>Read more at<a href="http://www.africanews.com/site/Mobile_phones_revolutionize_HIV_testing_in_Africa/list_messages/41645"> africanews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/05/07/mobile-phones-revolutionize-hiv-testing-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Overtakes USA As the Largest Smartphone Market</title>
		<link>http://www.shortcodes.ws/web/2012/05/04/china-overtakes-usa-as-the-largest-smartphone-market/</link>
		<comments>http://www.shortcodes.ws/web/2012/05/04/china-overtakes-usa-as-the-largest-smartphone-market/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:19:44 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=687</guid>
		<description><![CDATA[­Global shipments of smartphones in the first three months of this year grew 45% year on year to 146 million units, but significant country and regional differences were apparent, according to Canalys. Shipments in the USA rose just 5% year-on-year, in marked contrast to the 81% growth seen across the Asia Pacific region. Shipments in [...]]]></description>
			<content:encoded><![CDATA[<p>­Global shipments of smartphones in the first three months of this year grew 45% year on year to 146 million units, but significant country and regional differences were apparent, according to Canalys.</p>
<p>Shipments in the USA rose just 5% year-on-year, in marked contrast to the 81% growth seen across the Asia Pacific region. Shipments in China doubled and overtook those in the US for the first time. In Q1, China represented 22% of global smart phone shipments, while the US accounted for 16%. A year earlier these figures were the other way around. Of the top 10 countries for smart phones, half are now in the Asia Pacific region</p>
<p>Read the article at <a href="http://www.cellular-news.com/story/54229.php">cellular-news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/05/04/china-overtakes-usa-as-the-largest-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile health apps prompt questions about privacy</title>
		<link>http://www.shortcodes.ws/web/2012/05/01/mobile-health-apps-prompt-questions-about-privacy/</link>
		<comments>http://www.shortcodes.ws/web/2012/05/01/mobile-health-apps-prompt-questions-about-privacy/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:57:26 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[SMS News]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=684</guid>
		<description><![CDATA[As smartphone users have grown more comfortable forking over information about their bank accounts and physical whereabouts to mobile applications, a growing group of app developers are betting health-related data will be next. Consider Bethesda-based M3 Information. The company has created an app that asks patients a series of nearly 30 questions designed to assess [...]]]></description>
			<content:encoded><![CDATA[<p>As smartphone users have grown more comfortable forking over information about their bank accounts and physical whereabouts to mobile applications, a growing group of app developers are betting health-related data will be next.</p>
<p>Consider Bethesda-based M3 Information. The company has created an app that asks patients a series of nearly 30 questions designed to assess whether they exhibit symptoms of depression, anxiety, bipolar disorder or post-traumatic stress disorder.</p>
<p>Read the article at <a href="http://www.washingtonpost.com/business/capitalbusiness/mobile-health-apps-prompt-questions-about-privacy/2012/04/27/gIQAk17FqT_story.html">washingtonpost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/05/01/mobile-health-apps-prompt-questions-about-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS to alert if vaccine is going bad</title>
		<link>http://www.shortcodes.ws/web/2012/04/25/sms-to-alert-if-vaccine-is-going-bad/</link>
		<comments>http://www.shortcodes.ws/web/2012/04/25/sms-to-alert-if-vaccine-is-going-bad/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:31:25 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[SMS News]]></category>
		<category><![CDATA[SMS health technology]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=682</guid>
		<description><![CDATA[Imagine a vaccine box that sends you an SMS everytime the temperature in it rises, threatening the quality of vaccines in it. Indian scientists are calling it &#8220;a thermometer with a SIMCARD in it&#8221; . In what will greatly reduce vaccines going bad due to temperature fluctuations &#8211; a phenomenon that could endanger the life [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a vaccine box that sends you an SMS everytime the temperature in it rises, threatening the quality of vaccines in it.</p>
<p>Indian scientists are calling it &#8220;a thermometer with a SIMCARD in it&#8221; . In what will greatly reduce vaccines going bad due to temperature fluctuations &#8211; a phenomenon that could endanger the life of a child injected with the vaccine, the Public Health Foundation of India (PHFI) is just four weeks away from field testing a unique temperature measurement system which will sense the temperature in the vaccine box and on an hourly basis send an SMS to a server in charge of temperature reading.</p>
<p>Read the story at<a href="http://articles.timesofindia.indiatimes.com/2012-04-23/science/31386313_1_vaccine-temperature-sms"> timesofindia</a></p>
<p><!-- Module ends: a-body-first-para--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/04/25/sms-to-alert-if-vaccine-is-going-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN launches Alternative Livelihood Project</title>
		<link>http://www.shortcodes.ws/web/2012/04/23/mtn-launches-alternative-livelihood-project/</link>
		<comments>http://www.shortcodes.ws/web/2012/04/23/mtn-launches-alternative-livelihood-project/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:36:12 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=679</guid>
		<description><![CDATA[The project would provide 150 MTN motorized custom tricycles worth GH¢ 468,882.00 to physically challenged persons in high traffic locations across the country. The tricycles, powered by solar-enabled devices, would serve as sales points for airtime, SIM cards, and SIM and mobile money registration among others. Mrs Cynthia Lumor, Corporate Services Executive-MTN, launching the project [...]]]></description>
			<content:encoded><![CDATA[<p>The project would provide 150 MTN motorized custom tricycles worth GH¢ 468,882.00 to physically challenged persons in high traffic locations across the country.</p>
<p>The tricycles, powered by solar-enabled devices, would serve as sales points for airtime, SIM cards, and SIM and mobile money registration among others.</p>
<p>Mrs Cynthia Lumor, Corporate Services Executive-MTN, launching the project said, the project formed part of MTN’s effort at promoting employment in the country.</p>
<p>Read the story at <a href="http://www.ghanaweb.com/GhanaHomePage/business/artikel.php?ID=236387">ghanaweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/04/23/mtn-launches-alternative-livelihood-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Texas University&#8217;s Mind</title>
		<link>http://www.shortcodes.ws/web/2012/04/20/a-texas-universitys-mind/</link>
		<comments>http://www.shortcodes.ws/web/2012/04/20/a-texas-universitys-mind/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:51:10 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[SMS News]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=677</guid>
		<description><![CDATA[Marion Underwood calls her academic study, “The Blackberry Project.” A title that would work equally well is “Panopticon, Jr.” For the past four years, the University of Texas-Dallas developmental psychology professor has essentially wire-tapped 175 Texas teens,  capturing every text message, email, photo, and IM sent on Blackberries that she provided to them, creating a [...]]]></description>
			<content:encoded><![CDATA[<p>Marion Underwood calls her academic study, “The Blackberry Project.” A title that would work equally well is “Panopticon, Jr.” For the past four years, the University of Texas-Dallas developmental psychology professor has essentially wire-tapped 175 Texas teens,  capturing every text message, email, photo, and IM sent on Blackberries that she provided to them, creating a rich database that now contains millions of funny, explicit, sexual, and inane messages for academic study. Half a million new messages pour into the database every month.</p>
<p>Read more at <a href="http://www.forbes.com/sites/kashmirhill/2012/04/18/a-texas-universitys-mind-boggling-database-of-teens-daily-text-messages-emails-and-ims-over-four-years/">forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/04/20/a-texas-universitys-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

