<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Engagement Resource Center</title>
	<atom:link href="http://www.shortcodes.ws/webfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortcodes.ws/web</link>
	<description>Brought to you by GOMOTEXT.COM</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Global mobile health apps market to nearly double in next year</title>
		<link>http://www.shortcodes.ws/web/2012/02/01/global-mobile-health-apps-market-to-nearly-double-in-next-year/</link>
		<comments>http://www.shortcodes.ws/web/2012/02/01/global-mobile-health-apps-market-to-nearly-double-in-next-year/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:40:32 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=637</guid>
		<description><![CDATA[The global market for mobile health applications for smartphones is expected to nearly double in 2012, rising to $1.3 billion, according to a new report. While a projected doubling in growth is certainly impressive, it pales in comparison to what the mobile health apps market experienced in 2011, when it grew seven-fold to $718 million, [...]]]></description>
			<content:encoded><![CDATA[<p>The global market for mobile health applications for smartphones is expected to nearly double in 2012, rising to $1.3 billion, according to a new report.</p>
<p>While a projected doubling in growth is certainly impressive, it pales in comparison to what the mobile health apps market experienced in 2011, when it grew seven-fold to $718 million, according to research2guidance, a German firm that specializes in research into mobile markets.</p>
<p>Nonetheless, the market for mobile health apps is in its “embryonic state” and has plenty of room for growth. The market’s anticipated $1.3 billion size in 2012 is only a fraction of the overall $6 trillion global healthcare market, according to the report.</p>
<p>Read more<a href="http://www.medcitynews.com/2012/01/global-mobile-health-apps-market-to-nearly-double-in-next-year/?edition=health-it"> medcitynews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/02/01/global-mobile-health-apps-market-to-nearly-double-in-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Message? Police Track Phones with Silent SMS</title>
		<link>http://www.shortcodes.ws/web/2012/01/27/getting-the-message-police-track-phones-with-silent-sms/</link>
		<comments>http://www.shortcodes.ws/web/2012/01/27/getting-the-message-police-track-phones-with-silent-sms/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:12:48 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[SMS News]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=635</guid>
		<description><![CDATA[Also known as Flash-SMS, the Silent SMS uses an invisible return signal, or “ping”. Developers from the Silent Services company, who created some of the first software for sending this type of SMS, explain: Sending a Silent SMS is like sending a normal SMS, except that the mobile does not see the message it has [...]]]></description>
			<content:encoded><![CDATA[<p>Also known as Flash-SMS, the Silent SMS uses an invisible return signal, or “ping”. Developers from the Silent Services company, who created some of the first software for sending this type of SMS, explain: <em>Sending a Silent SMS is like sending a normal SMS, except that the mobile does not see the message it has received. The SMS’s information is modified, within the data coding scheme, so that the user who receives the message doesn’t notice anything. A Silent SMS can help police to detect a mobile without the person concerned being aware of the request. </em></p>
<p>Read more: <a href="http://owni.eu/2012/01/27/silent-sms-germany-france-surveillance-deveryware/">owni</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/01/27/getting-the-message-police-track-phones-with-silent-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency using cellphones for quick job placements in Japan</title>
		<link>http://www.shortcodes.ws/web/2012/01/26/agency-using-cellphones-for-quick-job-placements-in-japan/</link>
		<comments>http://www.shortcodes.ws/web/2012/01/26/agency-using-cellphones-for-quick-job-placements-in-japan/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:47:37 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=630</guid>
		<description><![CDATA[Jobs are now just a phone away! A placement agency in Japan is using phone handsets&#8217; global positioning system to quickly match workers to temporary jobs, doing away with interviews and other formalities. Read the article economictimes]]></description>
			<content:encoded><![CDATA[<p>Jobs are now just a phone away! A placement agency in Japan is using phone handsets&#8217; global positioning system to quickly match workers to temporary jobs, doing away with interviews and other formalities.</p>
<p>Read the article <a href="http://articles.economictimes.indiatimes.com/2012-01-25/news/30663163_1_convenience-stores-placement-agency-temporary-jobs">economictimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/01/26/agency-using-cellphones-for-quick-job-placements-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden races to beat US on mobile phone payments</title>
		<link>http://www.shortcodes.ws/web/2012/01/20/sweden-races-to-beat-us-on-mobile-phone-payments/</link>
		<comments>http://www.shortcodes.ws/web/2012/01/20/sweden-races-to-beat-us-on-mobile-phone-payments/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:10:16 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=628</guid>
		<description><![CDATA[Sweden is racing to become the first developed country whose people regularly pay for things with their mobile phones. The country’s four leading mobile phone companies will soon launch a combined mobile wallet service, which will allow payments at shops, between users, and to vending and parking machines. The scheme uses “near field communications” to [...]]]></description>
			<content:encoded><![CDATA[<p>Sweden is racing to become the first developed country whose people regularly pay for things with their mobile phones.</p>
<p>The country’s four leading mobile phone companies will soon launch a combined mobile wallet service, which will allow payments at shops, between users, and to vending and parking machines. The scheme uses “near field communications” to allow to payments to be made by simply tapping a phone against another or against a vendor’s terminal.</p>
<p>Read the article at<a href="http://www.globalpost.com/dispatch/news/regions/europe/120119/sweden-races-beat-us-mobile-phone-payments"> globalpost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/01/20/sweden-races-to-beat-us-on-mobile-phone-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Fraud Prompts Text Alerts</title>
		<link>http://www.shortcodes.ws/web/2012/01/18/atm-fraud-prompts-text-alerts/</link>
		<comments>http://www.shortcodes.ws/web/2012/01/18/atm-fraud-prompts-text-alerts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:33:08 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=626</guid>
		<description><![CDATA[Two suspects have been charged for the roles they played in a $1 million [U.S. $774,594.06] ATM skimming scheme that hit some 700 DBS Bank customers in Singapore. In response to the attacks, DBS, one of the largest retail banks in South East Asia, last week announced plans to launch a real-time SMS/text alert service. [...]]]></description>
			<content:encoded><![CDATA[<p>Two suspects have been charged for the roles they played in a $1 million [U.S. $774,594.06] ATM skimming scheme that hit some 700 DBS Bank customers in Singapore.</p>
<p>In response to the attacks, DBS, one of the largest retail banks in South East Asia, last week announced plans to launch a real-time <strong>SMS/text alert service</strong>.</p>
<p>Tom Wills, a fraud analyst for Javelin Strategy &amp; Research who&#8217;s based in Singapore, says institutions in other markets, such as the U.S. and Europe, can learn from DBS&#8217;s example. &#8220;Offering SMS alerts to customers for ATM withdrawals is a smart move for any financial institution, because it takes advantage of the strengthened transaction security that mobile out-of-band messaging offers,&#8221; he says.</p>
<p>Read the story at <a href="http://www.bankinfosecurity.com/articles.php?art_id=4410&amp;tw_p=twt">bankinfosecurity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/01/18/atm-fraud-prompts-text-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How mHealth Can Bring Cheaper Health Care To All</title>
		<link>http://www.shortcodes.ws/web/2012/01/11/how-mhealth-can-bring-cheaper-health-care-to-all/</link>
		<comments>http://www.shortcodes.ws/web/2012/01/11/how-mhealth-can-bring-cheaper-health-care-to-all/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:30:50 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[health sms alerts]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=623</guid>
		<description><![CDATA[The average auto refractor&#8211;that clunky-looking device eye doctors use to pinpoint your prescription&#8211;weighs about 40 pounds, costs $10,000, and is virtually impossible to find in a rural village in the developing world. As a result, some half a billion people are living with vision problems, which make it tough to read and work. Ramesh Raskar [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The average auto refractor</strong>&#8211;that clunky-looking device eye doctors use to pinpoint your prescription&#8211;weighs about 40 pounds, costs $10,000, and is virtually impossible to find in a rural village in the developing world. As a result, some half a billion people are living with vision problems, which make it tough to read and work.</p>
<p>Ramesh Raskar knew fixing this problem would be tricky. It required a new way of thinking about eye tests&#8211;and a new kind of device, one powerful enough to support high-resolution visuals, cheap enough to scale, and simple enough to be used by just about anyone. The MIT professor briefly toyed with stand-alone options, which were complicated and costly. Then he reached into his pocket and pulled out an unexpected savior: his iPhone.</p>
<p>Read the story at <a href="http://www.fastcompany.com/magazine/162/health-industry-smartphones-tablets">fastcompany</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/01/11/how-mhealth-can-bring-cheaper-health-care-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural women learn alphabets through mobile phones</title>
		<link>http://www.shortcodes.ws/web/2012/01/04/rural-women-learn-alphabets-through-mobile-phones/</link>
		<comments>http://www.shortcodes.ws/web/2012/01/04/rural-women-learn-alphabets-through-mobile-phones/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:41:10 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[SMS literacy]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=621</guid>
		<description><![CDATA[Suman, a rural woman living in Gaura village, today uses mobile phone for twin purposes &#8212; for communication and enhancing learning skill. Not only Suman but many other rural women, like Jyoti and Sunita of Chiraigaon and Urmila of Prahaladpur, are also using mobile phones as a tool for learning alphabets and calculation. &#8220;I was [...]]]></description>
			<content:encoded><![CDATA[<p>Suman, a rural woman living in Gaura village, today uses mobile phone for twin purposes &#8212; for communication and enhancing learning skill. Not only Suman but many other rural women, like Jyoti and Sunita of Chiraigaon and Urmila of Prahaladpur, are also using mobile phones as a tool for learning alphabets and calculation.</p>
<p>&#8220;I was illiterate. But today I am learning how to read and write at the education centre,&#8221; said Munni Devi, a native of Mustafabad. Her illiterate husband works as a labourer. She wants to educate her children properly. In fact, these women are associated with project &#8216;Mahila Shakti&#8217;, a programme of women empowerment through education initiative with effective communication mechanism. The project is facilitated by local NGO Human Welfare Association (HWA).</p>
<p><!-- Module ends: a-body-first-para-->Read the article at <a href="http://articles.timesofindia.indiatimes.com/2012-01-02/varanasi/30580843_1_mobile-phone-rural-women-illiterate-women">timesofindia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2012/01/04/rural-women-learn-alphabets-through-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya Has Mobile Health App Fever</title>
		<link>http://www.shortcodes.ws/web/2011/12/19/kenya-has-mobile-health-app-fever/</link>
		<comments>http://www.shortcodes.ws/web/2011/12/19/kenya-has-mobile-health-app-fever/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:14:09 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=618</guid>
		<description><![CDATA[﻿ Mobile health platforms are fast emerging in Kenya, where one startup&#8217;s newly launched mobile health platform is attracting nearly 1,000 downloads daily, and the dominant telecom, Safaricom, has forged a partnership that will give its 18 million subscribers access to doctors. A World Bank official sees significant promise from such efforts, pointing to the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
<p>Mobile health platforms are fast emerging in Kenya, where one startup&#8217;s newly launched mobile health platform is attracting nearly 1,000 downloads daily, and the dominant telecom, Safaricom, has forged a partnership that will give its 18 million subscribers access to doctors.</p>
<p>A World Bank official sees significant promise from such efforts, pointing to the fact that 50 percent of all Kenyan banking is already done on mobile phones—suggesting that the population is ready to go mobile with health care, too.</p>
<p>Read more <a href="http://www.technologyreview.com/communications/39364/?ref=rss">technologyreview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2011/12/19/kenya-has-mobile-health-app-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text-Messaging to Emergency Patients Might Reduce Their Alcohol Consumption</title>
		<link>http://www.shortcodes.ws/web/2011/12/16/text-messaging-to-emergency-patients-might-reduce-their-alcohol-consumption/</link>
		<comments>http://www.shortcodes.ws/web/2011/12/16/text-messaging-to-emergency-patients-might-reduce-their-alcohol-consumption/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:01:08 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[SMS News]]></category>
		<category><![CDATA[texting alcohol consumption]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=615</guid>
		<description><![CDATA[Text-messaging might be an effective way for health care providers to help young adults reduce heavy drinking, according to a study funded by a research grant by the Emergency Medicine Foundation. The findings will be published in the March 2012 issue of Alcoholism: Clinical and Experimental Research and are now available online. &#8220;When we used [...]]]></description>
			<content:encoded><![CDATA[<p>Text-messaging might be an effective way for health care providers to help young adults reduce heavy drinking, according to a study funded by a research grant by the Emergency Medicine Foundation. The findings will be published in the March 2012 issue of Alcoholism: Clinical and Experimental Research and are now available online.</p>
<p>&#8220;When we used text-messaging to collect drinking data and to offer immediate feedback and support to young adults discharged from the emergency department, they drank less,&#8221; said lead study author Brian Suffoletto, M.D., M.S., assistant professor of emergency medicine at the University of Pittsburgh in Pa. &#8220;Each day in the U.S., more than 50,000 adults ages 18 to 24 visit hospital emergency departments and more than a third of them report current alcohol abuse or dependence. If not addressed, hazardous or binge drinking can lead to high rates of avoidable injuries and death.&#8221;</p>
<p>Read the article at <a href="http://www.wctv.tv/home/headlines/Text-Messaging_to_Emergency_Patients_Might_Reduce_Their_Alcohol_Consumption_135693488.html">wctv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2011/12/16/text-messaging-to-emergency-patients-might-reduce-their-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital technology driving global social change</title>
		<link>http://www.shortcodes.ws/web/2011/12/14/digital-technology-driving-global-social-change/</link>
		<comments>http://www.shortcodes.ws/web/2011/12/14/digital-technology-driving-global-social-change/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:38:02 +0000</pubDate>
		<dc:creator>Roni</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.shortcodes.ws/web/?p=613</guid>
		<description><![CDATA[Global events in 2011 demonstrated the impact that technology plays in driving social change movements. A new Walden University survey of 11 countries shows that most adults in countries around the world (89%, on average) agree that technology can turn a cause into a movement faster than anything else can. These views were particularly prevalent in Spain (93%), Canada(91%), Brazil (91%), Great Britain (91%) [...]]]></description>
			<content:encoded><![CDATA[<p>Global events in 2011 demonstrated the impact that technology plays in driving social change movements. A new Walden University survey of 11 countries shows that most adults in countries around the world (89%, on average) agree that technology can turn a cause into a movement faster than anything else can. These views were particularly prevalent in Spain (93%), Canada(91%), Brazil (91%), Great Britain (91%) and China (91%).</p>
<p>The Social Change Impact Report: Global Survey was commissioned by Walden University and conducted online by Harris Interactive in September 2011. A continuation from the American survey released in the fall, the Global Survey includes the perspectives of more than 12,000 adults in Brazil, Canada, China, France, Germany, Great Britain, India, Japan, Mexico, Spainand the United States and describes their perceptions on the importance of social change, the top issues in their country and the future of social change.</p>
<p>Read the article at<a href="http://www.techjournalsouth.com/2011/12/digital-technology-driving-global-social-change-infographic/"> techjournal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortcodes.ws/web/2011/12/14/digital-technology-driving-global-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

